Tuition Assignment
Case No. | Date Posted | Area Location | Level | Subject | Sessions/Week | Bgt $ / HR |
YIS05 | 10 Mar 26 | 37 Yishun Close | Sec 4 | Combined Chem, Bio NA | 2hr / week, tutor to state all availability | $40 - $50 / HR |
SER05 | 10 Mar 26 | Bartley Residences | K2 | Eng, Maths | 1.5hr / week, prefer 7pm to 8.30pm, tutor to state all availablility | $40 - $50 / HR |
POT05 | 10 Mar 26 | Potong Pasir Ave 3 | Sec 4 express | E Maths | 1.5hr to 2 hr / week, prefer Mon and Wed from 3pm to 7pm, tutor to state all availability | $35 - $50 / HR |
WOL05 | 9 Mar 26 | Woodlands Ave 5 | P5 | Eng, Maths | 2 hr / week, Thurs from 4pm to 6pm | $50 - $75 / HR |
BKT05 | 9 Mar 26 | near Tan Kah Kee Mrt | P6 | Eng, Maths, Science | 2 hrs / week, 2 times each, from 3pm weekdays, tutor to state all availability | $50 - $75 / HR |
BEDO5 | 8 Mar 26 | Bedok | P3 | Eng. Chinese | 1,5hr / week. from 3.30pm on Friday | $40 - $55 / HR |
TUTORS TO APPLY FOR ABOVE ASSIGNMENTS VIA WHATSAPP
Special Instructions:
Note: reply with the following format
Case No.Available Date and TimeStart DateRequested Rate per hour